https://dandelioncloud.cn/article/details/1598699030236577793
起因: 同事反馈 服务挂了,kuboard上查看是服务挂掉了,liveness port 异常,通过查看pod状态,发现服务被重启了。
通过journalctl -f 查看日志 发现如下
通过journalctl 查看所有日志 找到如下
这个是宿主机内存不足。显示的进程是宿主机的进程。包含了多个pod的信息
8月 27 14:50:40 op-k8s-n003 kubelet[1736]: I0827 14:50:40.323686 1736 reconciler.go:301] Volume detached for volume "volume-1" (UniqueName: "kubernetes.io/host-path/9781685f-e
...skipping...
8月 27 21:12:32 op-k8s-n003 kernel: java invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=934
8月 27 21:12:32 op-k8s-n003 kernel: java cpuset=138618e5e5982e4f2f0e68b8375424716cce030767cad1d14aa2ace09396bf8e mems_allowed=0
8月 27 21:12:32 op-k8s-n003 kernel: CPU: 2 PID: 23243 Comm: java Kdump: loaded Tainted: G ------------ T 3.10.0-1127.8.2.el7.x86_64 #1
8月 27 21:12:32 op-k8s-n003 kernel: Hardware name: VMware, Inc. VMware Virtual Platform/440BX Desktop Reference Platform, BIOS 6.00 04/05/2016
8月 27 21:12:32 op-k8s-n003 kernel: Call Trace:
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa757ffa5>] dump_stack+0x19/0x1b
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa757a8c3>] dump_header+0x90/0x229
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc24ce>] oom_kill_process+0x25e/0x3f0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6f33a01>] ? cpuset_mems_allowed_intersects+0x21/0x30
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc1f2d>] ? oom_unkillable_task+0xcd/0x120
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc1fd6>] ? find_lock_task_mm+0x56/0xc0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc2d26>] out_of_memory+0x4b6/0x4f0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa757b3e0>] __alloc_pages_slowpath+0x5db/0x729
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc91a6>] __alloc_pages_nodemask+0x436/0x450
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa7018e78>] alloc_pages_current+0x98/0x110
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fbe3d7>] __page_cache_alloc+0x97/0xb0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc0f90>] filemap_fault+0x270/0x420
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffc066ba4e>] __xfs_filemap_fault+0x7e/0x1d0 [xfs]
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffc066bc4c>] xfs_filemap_fault+0x2c/0x30 [xfs]
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fedf4a>] __do_fault.isra.61+0x8a/0x100
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fee4fc>] do_read_fault.isra.63+0x4c/0x1b0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6ff5d60>] handle_mm_fault+0xa20/0xfb0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa7584fa6>] ? schedule_hrtimeout_range_clock+0xa6/0x150
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa758d653>] __do_page_fault+0x213/0x500
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa758d975>] do_page_fault+0x35/0x90
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa7589778>] page_fault+0x28/0x30
8月 27 21:12:32 op-k8s-n003 kernel: Mem-Info:
8月 27 21:12:32 op-k8s-n003 kernel: active_anon:1776970 inactive_anon:23046 isolated_anon:0
active_file:0 inactive_file:378 isolated_file:177
unevictable:0 dirty:0 writeback:0 unstable:0
slab_reclaimable:21428 slab_unreclaimable:35127
mapped:20469 shmem:26463 pagetables:13227 bounce:0
free:25804 free_pcp:114 free_cma:0
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA free:15860kB min:132kB low:164kB high:196kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB iso
8月 27 21:12:32 op-k8s-n003 kernel: lowmem_reserve[]: 0 2735 7707 7707
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA32 free:44036kB min:23940kB low:29924kB high:35908kB active_anon:2509752kB inactive_anon:34620kB active_file:0kB inactive_file:0kB u
8月 27 21:12:32 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 4971 4971
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 Normal free:43320kB min:43504kB low:54380kB high:65256kB active_anon:4598128kB inactive_anon:57564kB active_file:0kB inactive_file:2260
8月 27 21:12:32 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 0 0
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA: 1*4kB (U) 0*8kB 1*16kB (U) 1*32kB (U) 1*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15860kB
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA32: 1268*4kB (UEM) 672*8kB (UEM) 687*16kB (UEM) 510*32kB (UEM) 85*64kB (UEM) 4*128kB (UEM) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096k
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 Normal: 2733*4kB (UEM) 1811*8kB (UE) 1146*16kB (UEM) 1*32kB (U) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 43788kB
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
8月 27 21:12:32 op-k8s-n003 kernel: 27157 total pagecache pages
8月 27 21:12:32 op-k8s-n003 kernel: 0 pages in swap cache
8月 27 21:12:32 op-k8s-n003 kernel: Swap cache stats: add 0, delete 0, find 0/0
8月 27 21:12:32 op-k8s-n003 kernel: Free swap = 0kB
8月 27 21:12:32 op-k8s-n003 kernel: Total swap = 0kB
8月 27 21:12:32 op-k8s-n003 kernel: 2097022 pages RAM
8月 27 21:12:32 op-k8s-n003 kernel: 0 pages HighMem/MovableOnly
...skipping...
8月 27 21:12:32 op-k8s-n003 kernel: java invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=934
8月 27 21:12:32 op-k8s-n003 kernel: java cpuset=a4dd32fa243a6c20261d4b557f36651f23401303a9af274c99ab3ce5f3f62cff mems_allowed=0
8月 27 21:12:32 op-k8s-n003 kernel: CPU: 6 PID: 28372 Comm: java Kdump: loaded Tainted: G ------------ T 3.10.0-1127.8.2.el7.x86_64 #1
8月 27 21:12:32 op-k8s-n003 kernel: Hardware name: VMware, Inc. VMware Virtual Platform/440BX Desktop Reference Platform, BIOS 6.00 04/05/2016
8月 27 21:12:32 op-k8s-n003 kernel: Call Trace:
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa757ffa5>] dump_stack+0x19/0x1b
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa757a8c3>] dump_header+0x90/0x229
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6f06ce2>] ? ktime_get_ts64+0x52/0xf0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc24ce>] oom_kill_process+0x25e/0x3f0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6f33a01>] ? cpuset_mems_allowed_intersects+0x21/0x30
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc1f2d>] ? oom_unkillable_task+0xcd/0x120
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc1fd6>] ? find_lock_task_mm+0x56/0xc0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc2d26>] out_of_memory+0x4b6/0x4f0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa757b3e0>] __alloc_pages_slowpath+0x5db/0x729
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc91a6>] __alloc_pages_nodemask+0x436/0x450
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa7018e78>] alloc_pages_current+0x98/0x110
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fbe3d7>] __page_cache_alloc+0x97/0xb0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fc0f90>] filemap_fault+0x270/0x420
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffc066ba4e>] __xfs_filemap_fault+0x7e/0x1d0 [xfs]
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffc066bc4c>] xfs_filemap_fault+0x2c/0x30 [xfs]
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fedf4a>] __do_fault.isra.61+0x8a/0x100
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6fee4fc>] do_read_fault.isra.63+0x4c/0x1b0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa6ff5d60>] handle_mm_fault+0xa20/0xfb0
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa758d653>] __do_page_fault+0x213/0x500
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa758d975>] do_page_fault+0x35/0x90
8月 27 21:12:32 op-k8s-n003 kernel: [<ffffffffa7589778>] page_fault+0x28/0x30
8月 27 21:12:32 op-k8s-n003 kernel: Mem-Info:
8月 27 21:12:32 op-k8s-n003 kernel: active_anon:1776970 inactive_anon:23046 isolated_anon:0
active_file:0 inactive_file:433 isolated_file:177
unevictable:0 dirty:0 writeback:0 unstable:0
slab_reclaimable:21428 slab_unreclaimable:35127
mapped:20469 shmem:26463 pagetables:13227 bounce:0
free:25622 free_pcp:74 free_cma:0
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA free:15860kB min:132kB low:164kB high:196kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB iso
8月 27 21:12:32 op-k8s-n003 kernel: lowmem_reserve[]: 0 2735 7707 7707
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA32 free:43352kB min:23940kB low:29924kB high:35908kB active_anon:2509752kB inactive_anon:34620kB active_file:0kB inactive_file:404kB
8月 27 21:12:32 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 4971 4971
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 Normal free:43276kB min:43504kB low:54380kB high:65256kB active_anon:4598128kB inactive_anon:57564kB active_file:0kB inactive_file:1328
8月 27 21:12:32 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 0 0
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA: 1*4kB (U) 0*8kB 1*16kB (U) 1*32kB (U) 1*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15860kB
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 DMA32: 1423*4kB (UEM) 681*8kB (UEM) 687*16kB (UEM) 516*32kB (UEM) 85*64kB (UEM) 4*128kB (UEM) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096k
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 Normal: 2737*4kB (UE) 1820*8kB (UEM) 1148*16kB (UEM) 9*32kB (UM) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 44164kB
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
8月 27 21:12:32 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
8月 27 21:12:32 op-k8s-n003 kernel: 27090 total pagecache pages
8月 27 21:12:32 op-k8s-n003 kernel: 0 pages in swap cache
8月 27 21:12:32 op-k8s-n003 kernel: Swap cache stats: add 0, delete 0, find 0/0
8月 27 21:12:32 op-k8s-n003 kernel: Free swap = 0kB
8月 27 21:12:32 op-k8s-n003 kernel: Total swap = 0kB
8月 27 21:12:32 op-k8s-n003 kernel: 2097022 pages RAM
8月 27 21:12:32 op-k8s-n003 kernel: 0 pages HighMem/MovableOnly
8月 27 21:12:32 op-k8s-n003 kernel: 119246 pages reserved
...skipping...
8月 27 21:14:57 op-k8s-n003 kernel: flanneld invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=-998
8月 27 21:14:57 op-k8s-n003 kernel: flanneld cpuset=c4cd2a181d3a84d359696bbeda48fb38947f8889ea9ec0c1576cc466f5f3dcea mems_allowed=0
8月 27 21:14:57 op-k8s-n003 kernel: CPU: 4 PID: 9467 Comm: flanneld Kdump: loaded Tainted: G ------------ T 3.10.0-1127.8.2.el7.x86_64 #1
8月 27 21:14:57 op-k8s-n003 kernel: Hardware name: VMware, Inc. VMware Virtual Platform/440BX Desktop Reference Platform, BIOS 6.00 04/05/2016
8月 27 21:14:57 op-k8s-n003 kernel: Call Trace:
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa757ffa5>] dump_stack+0x19/0x1b
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa757a8c3>] dump_header+0x90/0x229
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6f06ce2>] ? ktime_get_ts64+0x52/0xf0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fc24ce>] oom_kill_process+0x25e/0x3f0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6f33a01>] ? cpuset_mems_allowed_intersects+0x21/0x30
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fc1f2d>] ? oom_unkillable_task+0xcd/0x120
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fc1fd6>] ? find_lock_task_mm+0x56/0xc0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fc2d26>] out_of_memory+0x4b6/0x4f0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa757b3e0>] __alloc_pages_slowpath+0x5db/0x729
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fc91a6>] __alloc_pages_nodemask+0x436/0x450
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa7018e78>] alloc_pages_current+0x98/0x110
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fbe3d7>] __page_cache_alloc+0x97/0xb0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fc0f90>] filemap_fault+0x270/0x420
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffc066ba4e>] __xfs_filemap_fault+0x7e/0x1d0 [xfs]
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffc066bc4c>] xfs_filemap_fault+0x2c/0x30 [xfs]
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fedf4a>] __do_fault.isra.61+0x8a/0x100
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6fee4fc>] do_read_fault.isra.63+0x4c/0x1b0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa6ff5d60>] handle_mm_fault+0xa20/0xfb0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa704c5e3>] ? do_sync_read+0x93/0xe0
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa758d653>] __do_page_fault+0x213/0x500
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa758d975>] do_page_fault+0x35/0x90
8月 27 21:14:57 op-k8s-n003 kernel: [<ffffffffa7589778>] page_fault+0x28/0x30
8月 27 21:14:57 op-k8s-n003 kernel: Mem-Info:
8月 27 21:14:57 op-k8s-n003 kernel: active_anon:1796326 inactive_anon:22875 isolated_anon:0
active_file:7 inactive_file:0 isolated_file:0
unevictable:0 dirty:0 writeback:0 unstable:0
slab_reclaimable:20345 slab_unreclaimable:33853
mapped:21429 shmem:26596 pagetables:12811 bounce:0
free:25491 free_pcp:0 free_cma:0
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 DMA free:15860kB min:132kB low:164kB high:196kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB iso
8月 27 21:14:57 op-k8s-n003 kernel: lowmem_reserve[]: 0 2735 7707 7707
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 DMA32 free:42604kB min:23940kB low:29924kB high:35908kB active_anon:2550980kB inactive_anon:34368kB active_file:0kB inactive_file:0kB u
8月 27 21:14:57 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 4971 4971
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 Normal free:43500kB min:43504kB low:54380kB high:65256kB active_anon:4634324kB inactive_anon:57132kB active_file:28kB inactive_file:0kB
8月 27 21:14:57 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 0 0
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 DMA: 1*4kB (U) 0*8kB 1*16kB (U) 1*32kB (U) 1*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15860kB
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 DMA32: 1549*4kB (UEM) 603*8kB (UEM) 422*16kB (UEM) 446*32kB (UEM) 161*64kB (UEM) 2*128kB (EM) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096k
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 Normal: 3056*4kB (UEM) 1636*8kB (UEM) 1120*16kB (UE) 13*32kB (UEM) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 43648kB
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
8月 27 21:14:57 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
8月 27 21:14:57 op-k8s-n003 kernel: 26603 total pagecache pages
8月 27 21:14:57 op-k8s-n003 kernel: 0 pages in swap cache
8月 27 21:14:57 op-k8s-n003 kernel: Swap cache stats: add 0, delete 0, find 0/0
8月 27 21:14:57 op-k8s-n003 kernel: Free swap = 0kB
8月 27 21:14:57 op-k8s-n003 kernel: Total swap = 0kB
8月 27 21:14:57 op-k8s-n003 kernel: 2097022 pages RAM
8月 27 21:14:57 op-k8s-n003 kernel: 0 pages HighMem/MovableOnly
...skipping...
8月 27 21:16:22 op-k8s-n003 kernel: coredns invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=-998
8月 27 21:16:22 op-k8s-n003 kernel: coredns cpuset=2bdc14648fbfb1cec8e6fdb1600a79c2ce3d9fa2c1c3b801e31e6e423fec5560 mems_allowed=0
8月 27 21:16:22 op-k8s-n003 kernel: CPU: 1 PID: 30943 Comm: coredns Kdump: loaded Tainted: G ------------ T 3.10.0-1127.8.2.el7.x86_64 #1
8月 27 21:16:22 op-k8s-n003 kernel: Hardware name: VMware, Inc. VMware Virtual Platform/440BX Desktop Reference Platform, BIOS 6.00 04/05/2016
8月 27 21:16:22 op-k8s-n003 kernel: Call Trace:
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa757ffa5>] dump_stack+0x19/0x1b
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa757a8c3>] dump_header+0x90/0x229
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6f06ce2>] ? ktime_get_ts64+0x52/0xf0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fc24ce>] oom_kill_process+0x25e/0x3f0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6f33a01>] ? cpuset_mems_allowed_intersects+0x21/0x30
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fc1f2d>] ? oom_unkillable_task+0xcd/0x120
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fc1fd6>] ? find_lock_task_mm+0x56/0xc0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fc2d26>] out_of_memory+0x4b6/0x4f0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa757b3e0>] __alloc_pages_slowpath+0x5db/0x729
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fc91a6>] __alloc_pages_nodemask+0x436/0x450
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa7018e78>] alloc_pages_current+0x98/0x110
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fbe3d7>] __page_cache_alloc+0x97/0xb0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fc0f90>] filemap_fault+0x270/0x420
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffc066ba4e>] __xfs_filemap_fault+0x7e/0x1d0 [xfs]
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffc066bc4c>] xfs_filemap_fault+0x2c/0x30 [xfs]
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fedf4a>] __do_fault.isra.61+0x8a/0x100
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6eca2d0>] ? hrtimer_get_res+0x50/0x50
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6fee4fc>] do_read_fault.isra.63+0x4c/0x1b0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa6ff5d60>] handle_mm_fault+0xa20/0xfb0
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa758d653>] __do_page_fault+0x213/0x500
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa758d975>] do_page_fault+0x35/0x90
8月 27 21:16:22 op-k8s-n003 kernel: [<ffffffffa7589778>] page_fault+0x28/0x30
8月 27 21:16:22 op-k8s-n003 kernel: Mem-Info:
8月 27 21:16:22 op-k8s-n003 kernel: active_anon:1795773 inactive_anon:22885 isolated_anon:0
active_file:0 inactive_file:223 isolated_file:178
unevictable:0 dirty:5 writeback:2 unstable:0
slab_reclaimable:20103 slab_unreclaimable:32821
mapped:22083 shmem:26626 pagetables:12389 bounce:0
free:25648 free_pcp:10 free_cma:0
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 DMA free:15860kB min:132kB low:164kB high:196kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB iso
8月 27 21:16:22 op-k8s-n003 kernel: lowmem_reserve[]: 0 2735 7707 7707
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 DMA32 free:43804kB min:23940kB low:29924kB high:35908kB active_anon:2547324kB inactive_anon:34396kB active_file:0kB inactive_file:684kB
8月 27 21:16:22 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 4971 4971
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 Normal free:42928kB min:43504kB low:54380kB high:65256kB active_anon:4635768kB inactive_anon:57144kB active_file:604kB inactive_file:20
8月 27 21:16:22 op-k8s-n003 kernel: lowmem_reserve[]: 0 0 0 0
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 DMA: 1*4kB (U) 0*8kB 1*16kB (U) 1*32kB (U) 1*64kB (U) 1*128kB (U) 1*256kB (U) 0*512kB 1*1024kB (U) 1*2048kB (M) 3*4096kB (M) = 15860kB
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 DMA32: 1845*4kB (UEM) 646*8kB (UEM) 591*16kB (UEM) 401*32kB (UEM) 150*64kB (UEM) 1*128kB (E) 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 Normal: 3158*4kB (UEM) 1753*8kB (UEM) 1065*16kB (UEM) 3*32kB (U) 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 43792kB
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
8月 27 21:16:22 op-k8s-n003 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
8月 27 21:16:22 op-k8s-n003 kernel: 26739 total pagecache pages
8月 27 21:16:22 op-k8s-n003 kernel: 0 pages in swap cache
8月 27 21:16:22 op-k8s-n003 kernel: Swap cache stats: add 0, delete 0, find 0/0
8月 27 21:16:22 op-k8s-n003 kernel: Free swap = 0kB
8月 27 21:16:22 op-k8s-n003 kernel: Total swap = 0kB
8月 27 21:16:22 op-k8s-n003 kernel: 2097022 pages RAM
8月 27 21:16:22 op-k8s-n003 kernel: 0 pages HighMem/MovableOnly
8月 27 21:16:22 op-k8s-n003 kernel: 119246 pages reserved
8月 27 21:16:22 op-k8s-n003 kernel: [ pid ] uid tgid total_vm rss nr_ptes swapents oom_score_adj name
8月 27 21:16:22 op-k8s-n003 kernel: [ 537] 0 537 11915 3235 29 0 0 systemd-journal
8月 27 21:16:22 op-k8s-n003 kernel: [ 566] 0 566 49643 98 29 0 0 lvmetad
8月 27 21:16:22 op-k8s-n003 kernel: [ 586] 0 586 11219 120 24 0 -1000 systemd-udevd
8月 27 21:16:22 op-k8s-n003 kernel: [ 735] 0 735 13883 112 27 0 -1000 auditd
8月 27 21:16:22 op-k8s-n003 kernel: [ 759] 81 759 14559 164 32 0 -900 dbus-daemon
8月 27 21:16:22 op-k8s-n003 kernel: [ 760] 0 760 5424 85 15 0 0 irqbalance
8月 27 21:16:22 op-k8s-n003 kernel: [ 761] 0 761 24922 403 42 0 0 VGAuthService
8月 27 21:16:22 op-k8s-n003 kernel: [ 762] 0 762 119219 620 87 0 0 NetworkManager
8月 27 21:16:22 op-k8s-n003 kernel: [ 763] 0 763 76320 362 63 0 0 vmtoolsd
8月 27 21:16:22 op-k8s-n003 kernel: [ 765] 999 765 153062 1886 62 0 0 polkitd
8月 27 21:16:22 op-k8s-n003 kernel: [ 770] 0 770 6629 113 18 0 0 systemd-logind
8月 27 21:16:22 op-k8s-n003 kernel: [ 773] 0 773 31596 155 20 0 0 crond
8月 27 21:16:22 op-k8s-n003 kernel: [ 1041] 0 1041 56686 2054 47 0 0 rsyslogd
8月 27 21:16:22 op-k8s-n003 kernel: [ 1048] 0 1048 146609 3347 104 0 0 tuned
8月 27 21:16:22 op-k8s-n003 kernel: [ 1052] 0 1052 28231 258 59 0 -1000 sshd
8月 27 21:16:22 op-k8s-n003 kernel: [ 1058] 0 1058 709325 10271 134 0 0 containerd
8月 27 21:16:22 op-k8s-n003 kernel: [ 1059] 0 1059 28952 40 14 0 0 rhsmcertd
8月 27 21:16:22 op-k8s-n003 kernel: [ 1061] 0 1061 320645 18352 139 0 -999 dockerd
8月 27 21:16:22 op-k8s-n003 kernel: [ 1086] 0 1086 27551 33 10 0 0 agetty
8月 27 21:16:22 op-k8s-n003 kernel: [ 1736] 0 1736 497129 16141 148 0 -999 kubelet
8月 27 21:16:22 op-k8s-n003 kernel: [ 2191] 0 2191 26922 976 9 0 -999 containerd-shim
8月 27 21:16:22 op-k8s-n003 kernel: [ 2192] 0 2192 26922 982 9 0 -999 containerd-shim
8月 27 21:16:22 op-k8s-n003 kernel: [ 2226] 0 2226 253 1 4 0 -998 pause
8月 27 21:16:22 op-k8s-n003 kernel: [ 2231] 0 2231 253 1 4 0 -998 pause
8月 27 21:16:22 op-k8s-n003 kernel: [ 2456] 0 2456 27274 1463 10 0 -999 containerd-shim
8月 27 21:16:22 op-k8s-n003 kernel: [ 2473] 0 2473 135460 3928 54 0 -998 flanneld
8月 27 21:16:22 op-k8s-n003 kernel: [ 2541] 0 2541 27274 976 10 0 -999 containerd-shim
